Last change
on this file since 903 was
261,
checked in by djay, 13 years ago
|
Adding testing suite, in testing directory. Probalby change directory name later.
|
File size:
1.5 KB
|
Line | |
---|
1 | <wps:Execute service="WPS" version="1.0.0" xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wps/1.0.0 ../wpsExecute_request.xsd"> |
---|
2 | <ows:Identifier>ServiceName</ows:Identifier> |
---|
3 | <wps:DataInputs> |
---|
4 | <wps:Input> |
---|
5 | <ows:Identifier>InputPolygon</ows:Identifier> |
---|
6 | <ows:Title>Playground area</ows:Title> |
---|
7 | <wps:Reference xlink:href="http://www.zoo-project.org:8082/geoserver/ows" method="POST"> |
---|
8 | <wps:Header key="Content-type" value="text/xml" /> |
---|
9 | <wps:Body> |
---|
10 | <wfs:GetFeature xmlns:wfs="http://www.opengis.net/wfs" service="WFS" version="1.1.0" maxFeatures="10" xsi:schemaLocation="http://www.opengis.net/wfs http://schemas.opengis.net/wfs/1.1.0/wfs.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"><wfs:Query typeName="states" srsName="EPSG:4326"><ogc:Filter xmlns:ogc="http://www.opengis.net/ogc"><ogc:BBOX><ogc:PropertyName>the_geom</ogc:PropertyName><gml:Envelope xmlns:gml="http://www.opengis.net/gml" srsName="EPSG:4326"><gml:lowerCorner>-98.417969 29.498046625</gml:lowerCorner><gml:upperCorner>-97.53906275 30.376952875</gml:upperCorner></gml:Envelope></ogc:BBOX></ogc:Filter></wfs:Query></wfs:GetFeature> |
---|
11 | </wps:Body> |
---|
12 | </wps:Reference> |
---|
13 | </wps:Input> |
---|
14 | </wps:DataInputs> |
---|
15 | <wps:ResponseForm> |
---|
16 | <wps:ResponseDocument> |
---|
17 | <wps:Output asReference="true"> |
---|
18 | <ows:Identifier>Result</ows:Identifier> |
---|
19 | </wps:Output> |
---|
20 | </wps:ResponseDocument> |
---|
21 | </wps:ResponseForm> |
---|
22 | </wps:Execute> |
---|
Note: See
TracBrowser
for help on using the repository browser.