source:
trunk/docs/api/classes.txt
@
210
| Last change on this file since 210 was 201, checked in by jmckenna, 15 years ago | |
|---|---|
| File size: 703 bytes | |
| Rev | Line | |
|---|---|---|
| [140] | 1 | .. _api-classes: |
| 2 | ||
| 3 | Classes | |
| 4 | ======= | |
| 5 | ||
| [155] | 6 | The following classes are available in the ZOO API: |
| [140] | 7 | |
| [155] | 8 | .. toctree:: |
| 9 | :maxdepth: 2 | |
| 10 | ||
| [157] | 11 | zoo |
| [163] | 12 | zoo-bounds |
| [185] | 13 | zoo-feature |
| [163] | 14 | zoo-format |
| [183] | 15 | zoo-format-geojson |
| 16 | zoo-format-gml | |
| [181] | 17 | zoo-format-json |
| 18 | zoo-format-kml | |
| [164] | 19 | zoo-format-wkt |
| [187] | 20 | zoo-format-wps |
| 21 | zoo-geometry | |
| [191] | 22 | zoo-geometry-collection |
| [195] | 23 | zoo-geometry-curve |
| [197] | 24 | zoo-geometry-linearring |
| [196] | 25 | zoo-geometry-linestring |
| [198] | 26 | zoo-geometry-multilinestring |
| [200] | 27 | zoo-geometry-multipoint |
| 28 | zoo-geometry-multipolygon | |
| [193] | 29 | zoo-geometry-point |
| [199] | 30 | zoo-geometry-polygon |
| [193] | 31 | zoo-geometry-surface |
| [201] | 32 | zoo-process |
| [163] | 33 | zoo-projection |
| [161] | 34 | zoo-request |
| [163] | 35 | zoo-string |
Note: See TracBrowser
for help on using the repository browser.













